| YEAR | RUNNER | AGE | WEIGHT | ODDS |
|---|---|---|---|---|
| 2011 | Ballabriggs | Jason Maguire | ||
| 2010 | Dont Push It | 10 | 11-5 | 10/1 |
| 2009 | Mon Mome | 9 | 11-0 | 100/1 |
| 2008 | Comply Or Die | 9 | 10-9 | 7/1 |
| 2007 | Silver Birch | 10 | 10-6 | 33/1 |
| 2006 | Numbersixvalverde | 10 | 10-8 | 11/1 |
| 2005 | Hedgehunter | 9 | 11-1 | 7/1 |
| 2004 | Amberleigh House | 12 | 10-10 | 16/1 |
| 2003 | Monty's Pass | 10 | 10-7 | 16/1 |
| 2002 | Bindaree | 8 | 10-4 | 20/1 |
| 2001 | Red Marauder | 11 | 10-12 | 33/1 |
| 2000 | Papillon | 9 | 10-12 | 10/1 |
| 1999 | Bobbyjo | 9 | 9-10 | 10/1 |
| 1998 | Earth Summit | 10 | 10-5 | 7/1 |
| 1997 | Lord Gyllene | 9 | 9-10 | 14/1 |
| 1996 | Rough Quest | 10 | 10-7 | 7/1 |
| 1995 | Royal Athlete | 12 | 10-6 | 40/1 |
| 1994 | Miinnehoma | 11 | 10-8 | 16/1 |
| 1993 | VOID | VOID | VOID | VOID |
| 1992 | Party Politics | 8 | 10-7 | 14/1 |
| 1991 | Seagram | 11 | 10-6 | 12/1 |
| 1990 | Mr Frisk | 11 | 10-6 | 16/1 |
Grand National Past Winners
Previous Grand National Winners are detailed to the right.
Who won the Grand National 2011?
As we all remember, Ballabriggs was led to victory by Jason Maguire in green and yellow silks last year.
As can be noted below; the 1993 Grand National was declared void. 30 of the 39 riders failed to notice that there had been a false start and continued around the track. Several riders completed both tracks and passed the finish line prior to realising their mistake; The Jockey Club was forced to declare the race void and bookmakers were faced with repaying the £75 million in placed bets.

